Battle of the Stocks Night Two
Woodford Glen Speedway

Ministocks Best Pairs Heat 2

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 28   20:06
Elapsed Time        4:58
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   46W  Keegan Levien            Keegan Levien                                                  10     4:58.4027   8 0:22.1149 
2   27C  Dave Parrett             Dave Parrett                                                   10     5:01.3372   8 0:22.3852 
3   221  Shinnae McNally          Shinnae McNally                                                10     5:01.5148   7 0:22.2312 
4   18G  Sarah Bellis             Sarah Bellis                                                   10     5:03.5108   8 0:22.6124 
5   13C  Grant Hansen             Grant Hansen                                                   10     5:05.5352  10 0:22.4380 
6   12C  Emma Burnip              Emma Burnip                                                    10     5:06.1161  10 0:22.6631 
7   24C  Darren Kerr              Darren Kerr                                                    10     5:06.8767   7 0:22.4095 
8   89C  Glen  Marsden            Glen  Marsden                                                  10     5:07.6737   9 0:22.4143 
9   99C  Phil Ashley              Phil Ashley                                                    10     5:08.1990   7 0:23.2098 
10  428  Matt Petersen            Matt Petersen                                                  10     5:08.6670  10 0:22.7774 
11  42C  Steven Parkhill          Steven Parkhill                                                10     5:10.2232  10 0:22.7559 
12  14C  Chris Dempsey            Chris Dempsey                                                  10     5:10.2271   7 0:22.9564 
13   4C  Daniel Cox               Daniel Cox                                                     10     5:10.6297  10 0:22.6874 
14  69C  Learne Robertson         Learne Robertson                                               10     5:11.6699  10 0:23.2825 
15  47G  Kurt Browning            Kurt Browning                                                  10     5:13.6212   8 0:23.0530 
16  56C  Hayden Leveridge-Wat     Hayden Leveridge-Watkins                                       10     5:13.6903   6 0:23.3388 
17  65C  Chris Williams           Chris Williams                                                 10     5:13.9515   7 0:23.1009 
18  67C  Renee Murray             Renee Murray                                                   10     5:15.3786   7 0:23.3433 
19   7C  Courtney Houston         Courtney Houston                                               10     5:16.0379   7 0:23.3277 
20  84C  David Ford               David Ford                                                     10     5:18.0379   8 0:19.8145*
21  25C  Maurice King             Maurice King                                                   10     5:21.4076  10 0:24.0034 
22   9C  Hamish Trethowan         Hamish Trethowan                                               10     5:21.9428  10 0:23.5606 
23  72G  Justin Gray              Justin Gray                                                    10     5:22.4088   6 0:23.8766 
24  21C  Daniel Hardy             Daniel Hardy                                                    8     5:15.2447   5 0:28.9672 
25  4GM  Jayme Hemi               Jayme Hemi                                                      8     5:17.4948   7 0:23.2463 
DNF  5C  David Pickles            David Pickles                                                   3     1:17.3567   3 0:23.3538 
DNF 79C  Nick Dempsey             Nick Dempsey                                                  

PENALTY APPLIED
Competitor#84C Relegated To Position 20 

Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 52kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 28 20:57:13 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Battle of the Stocks Night Two
Woodford Glen Speedway

Ministocks Best Pairs Heat 2

INDIVIDUAL LAP TIMES

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 28   20:06
Elapsed Time        4:58
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

46W Keegan Levien           0:28.4722 0:23.3704 0:22.7874 0:22.4940 1:29.8330 0:22.2615 0:22.2450 0:22.1149 0:22.2775 0:22.5468 
27C Dave Parrett            0:28.9935 0:23.9749 0:22.9795 0:22.9132 1:29.2562 0:22.5173 0:22.5377 0:22.3852 0:23.1247 0:22.6550 
221 Shinnae McNally         0:30.0101 0:23.5960 0:23.3363 0:23.0440 1:28.6983 0:22.6642 0:22.2312 0:22.3443 0:23.1202 0:22.4702 
18G Sarah Bellis            0:29.5727 0:23.6080 0:23.4498 0:24.1351 1:29.1528 0:22.7155 0:22.6331 0:22.6124 0:22.8124 0:22.8190 
13C Grant Hansen            0:30.3451 0:24.5178 0:23.6567 1:30.8665 0:23.4547 0:22.5281 0:22.7800 0:22.4789 0:22.4694 0:22.4380 
12C Emma Burnip             0:29.4839 0:24.2501 0:23.5050 0:24.0294 1:29.4280 0:23.6546 0:23.0129 0:23.1238 0:22.9653 0:22.6631 
24C Darren Kerr             0:31.1454 0:24.3853 0:23.3940 1:31.3632 0:23.6300 0:22.9383 0:22.4095 0:22.4833 0:22.5060 0:22.6217 
89C Glen  Marsden           0:30.4814 0:24.2753 0:23.1533 1:32.0619 0:23.9507 0:23.1543 0:22.9837 0:22.6660 0:22.4143 0:22.5328 
99C Phil Ashley             0:29.0282 0:23.8483 0:23.5899 0:23.8204 1:30.3262 0:24.1369 0:23.2098 0:23.4941 0:23.3811 0:23.3641 
428 Matt Petersen           0:30.7538 0:24.2503 0:23.8353 1:30.5995 0:24.1671 0:23.4867 0:22.9603 0:23.0411 0:22.7955 0:22.7774 
42C Steven Parkhill         0:30.2802 0:24.0728 0:23.3793 1:32.2140 0:23.9632 0:24.4545 0:22.9918 0:22.8433 0:23.2682 0:22.7559 
14C Chris Dempsey           0:29.3817 0:25.1122 0:24.0290 1:32.0881 0:24.1823 0:23.0317 0:22.9564 0:23.0843 0:23.2307 0:23.1307 
 4C Daniel Cox              0:32.6194 0:23.5387 0:23.5900 1:31.1169 0:24.5130 0:23.0022 0:23.5741 0:23.0689 0:22.9191 0:22.6874 
69C Learne Robertson        0:29.1057 0:24.3610 0:24.2583 1:30.2760 0:25.2828 0:23.5443 0:24.0577 0:23.7649 0:23.7367 0:23.2825 
47G Kurt Browning           0:31.4223 0:24.5136 0:23.9701 1:32.5129 0:24.3625 0:23.6209 0:23.2450 0:23.0530 0:23.3741 0:23.5468 
56C Hayden Leveridge-Wat    0:29.2304 0:24.5349 0:24.6533 1:32.7886 0:24.4798 0:23.3388 0:23.3892 0:23.7009 0:23.6498 0:23.9246 
65C Chris Williams          0:29.8792 0:24.7948 0:24.2971 1:32.8679 0:24.2276 0:23.5877 0:23.1009 0:23.7650 0:23.5017 0:23.9296 
67C Renee Murray            0:32.3860 0:24.8709 0:24.1342 1:30.8394 0:24.8645 0:23.8889 0:23.3433 0:23.5306 0:24.1253 0:23.3955 
 7C Courtney Houston        0:32.7228 0:24.9615 0:24.2858 1:30.6038 0:24.6461 0:24.2042 0:23.3277 0:23.3970 0:24.1695 0:23.7195 
84C David Ford              0:33.6851 0:25.1639 0:23.2211 1:33.2841 0:24.6124 0:22.3920 0:26.0758 0:19.8145 0:24.1695 0:25.6195 
25C Maurice King            0:33.0701 0:25.6789 0:24.4910 1:32.0649 0:24.5617 0:24.2544 0:24.2134 0:24.3528 0:24.7170 0:24.0034 
 9C Hamish Trethowan        0:34.0158 0:25.1377 0:24.6964 1:31.4043 0:24.6524 0:24.8088 0:24.4959 0:24.5196 0:24.6513 0:23.5606 
72G Justin Gray             0:36.8749 0:24.3231 0:24.1292 1:30.5495 0:24.5077 0:23.8766 0:24.4685 0:24.4203 0:24.7432 0:24.5158 
21C Daniel Hardy            0:33.5851 0:29.9752 0:31.9286 1:37.8025 0:28.9672 0:31.5498 0:30.9175 0:30.5188 
4GM Jayme Hemi              0:30.9570 0:24.1060 0:24.4482 1:43.5116 0:24.8461 0:24.1985 0:23.2463 1:02.1811 
 5C David Pickles           0:30.2283 0:23.7746 0:23.3538 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 28 20:57:13 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Battle of the Stocks Night Two
Woodford Glen Speedway

Ministocks Best Pairs Heat 2

LAP CHART

Event R08       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 28   20:06
Elapsed Time        4:58
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   46W 46W 46W 46W 46W 46W 46W 46W 46W 46W 
2   27C 99C 27C 27C 27C 27C 27C 27C 27C 27C 
3   99C 27C 99C 221 221 221 221 221 221 221 
4   69C 18G 18G 99C 18G 18G 18G 18G 18G 18G 
5   56C 69C 221 18G 99C 12C 12C 12C 13C 13C 
6   14C 221 12C 12C 12C 99C 99C 13C 12C 12C 
7   12C 12C  5C 69C 13C 13C 13C 99C 24C 24C 
8   18G 56C 69C 13C 69C 69C 24C 24C 99C 89C 
9   65C  5C 42C 428 428 24C 428 89C 89C 99C 
10  221 42C 89C 42C 42C 89C 89C 428 428 428 
11   5C 14C 56C 89C 24C 428 14C 14C 14C 42C 
12  42C 65C 13C 24C 89C 14C 69C 42C 42C 14C 
13  13C 89C 14C 14C 14C 42C 42C 69C  4C  4C 
14  89C 13C 428  4C  4C  4C  4C  4C 69C 69C 
15  428 428 24C 56C 56C 56C 56C 56C 56C 47G 
16  4GM 4GM 65C 65C 65C 65C 65C 65C 65C 56C 
17  24C 24C 4GM 67C 47G 47G 47G 47G 47G 65C 
18  47G 47G  4C 47G 67C 67C 67C 67C 67C 67C 
19  67C  4C 47G  7C  7C  7C  7C  7C 84C 84C 
20   4C 67C 67C 84C 84C 84C 84C 84C  7C  7C 
21   7C  7C 84C  9C 25C 25C 25C 25C 25C 25C 
22  25C 84C  7C 25C  9C 72G 72G 72G 72G  9C 
23  84C 25C 25C 72G 72G  9C  9C  9C  9C 72G 
24  21C  9C  9C 4GM 4GM 4GM 4GM 21C         
25   9C 72G 72G 21C 21C 21C 21C 4GM         
26  72G 21C 21C                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 28 20:57:13 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne